SeaIsleCity.com Home

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com]

Bookmark and Share

Featured Rental:
237-56th Street -  
237-56th Street, Sea Isle City, 
 
This vacation rental property sleeps 11 with 4 bedrooms and 3 baths.   
Newly renovated with vinyl siding, decks and windows, hardwood floors, ceramic time and new carpeting in bedrooms. Fully stocked kitchen, two decks, gas grill, beach chairs,toys and bikes, outdoor shower, and off street parking. Comments provided by owner. - Sea Isle Realty237-56th Street
Sea Isle City, Nj

Sleeps 11 with 4 Bedrooms and 3 Baths
Priced from $925 to $24,500

More Info @Sea Isle Realty

Complete rental list

There are 2,042 vacation rental properties (showing 1 to 250). Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] :

#   URL (opens in new window) Feature Beds Baths Low High
1   42-73rd Street 2828324 4 3.5 $2,000 $38,000
2   348-47th Street 1496967 4 3.5 $2,500 $35,000
3   35-53rd Street 618870 4 3 $1,500 $30,000
4   9400 Roberts avenue 1290257 3 2.5 $1,000 $27,000
5   226-77th Street 616918 4 2.5 $600 $26,500
6   205-38th Street 1337191 4 2.5 $600 $25,000
7   4207 Pleasure Avenue 2708983 3 2 $1,200 $25,000
8   237-56th Street 117917 4 3 $925 $24,500
9   7909 Central avenue 2857165 4 3.5 $23,000 $23,000
10   6605 Central Avenue 2651982 4 3 $1,800 $21,000
11   202-78th Street 1263756 4 2.5 $600 $20,000
12   8011 Landis Avenue 1119956 4 2 $1,000 $20,000
13   25-78th Street 2842023 3 2 $800 $20,000
14   234-38th Street 1149510 4 2 $1,700 $16,000
15   4509 Landis Avenue 2919877 3 2 $8,000 $16,000
16   354-43rd Place 117877 3 2 $600 $15,000
17   321-39th Street 2810162 3 1.5 $7,000 $13,900
18   3701 Landis avenue 842006 3 1.5 $800 $13,000
19   85th and Pleasure 2708985 2 2 $750 $12,000
20   209-38th Street 2801184 3 1.5 $1,500 $12,000
21   4800 Landis Avenue 1563242 2 2 $500 $12,000
22   111-37th Street 2692791 3 2 $1,300 $12,000
23   7708 Central Avenue 2775331 3 1 $800 $11,550
24   111-37th Street Searay 2698027 3 2 $1,200 $11,500
25   7509 Central avenue 2828325 2 1 $4,000 $9,000
26   118-59th Street 2917821 3 1 $8,500 $8,500
27   6613 Pleasure Avenue 117654 5 5.5 $3,700 $7,100
28   3212 Boardwalk 117849 5 4.5 $2,600 $7,000
29   6613 Pleasure Ave, North 106165 5 5.5 $3,600 $6,800
30   3200 Boardwalk South 1476159 5 4 $2,300 $6,800
31   3204 Boardwalk 1119943 5 4.5 $5,700 $6,800
32   3208 Boardwalk 1366972 5 4.5 $2,050 $6,800
33   3200 Boardwalk 1570714 5 4.5 $2,050 $6,800
34   3204 Boardwalk 1496937 5 4.5 $3,300 $6,800
35   3200 Boardwalk 1496957 5 4.5 $3,300 $6,800
36   6413 Pleasure Avenue 1018963 5 4 $3,000 $6,700
37   13-57th Street 1290903 5 4.5 $1,500 $6,700
38   13-57th Street 1290902 5 4.5 $2,000 $6,700
39   35-25th Street 1749353 5 3 $2,000 $6,700
40   6413 Pleasure avenue 1496946 4 4.5 $3,200 $6,700
41   6705 Pleasure avenue 1020949 4 3.5 $2,000 $6,300
42   6705 Pleasure Avenue 936859 4 4.5 $2,000 $6,200
43   18-33rd Street 117727 4 3.5 $2,100 $6,100
44   18-33rd Street 117566 4 4.5 $2,200 $6,000
45   1816 Landis Avenue 1476161 4 3 $4,000 $6,000
46   7105 Pleasure Avenue 1914243 5 4.5 $3,000 $6,000
47   6405 Pleasure Avenue 2669475 5 4 $1,500 $6,000
48   7509 Pleasure Avenue 2801183 5 4 $1,500 $6,000
49   3002 Marine Place 117561 4 3.5 $1,750 $5,900
50   2501 Landis avenue South 433355 4 3 $1,500 $5,900
51   6221 Pleasure Ave 117626 5 4 $1,750 $5,800
52   6905 Pleasure Ave 117796 5 3.5 $1,700 $5,800
53   10-55th Street 2651981 5 3 $1,100 $5,800
54   9-85th Street 2831989 4 3 $3,300 $5,800
55   10-49th Street 1786487 4 2.5 $2,000 $5,750
56   8-46th Street 1496963 4 2.5 $1,795 $5,695
57   8-46th Street 117696 4 2.5 $1,750 $5,600
58   12-82nd Street 117853 4 3.5 $1,000 $5,600
59   11-84th Street 555843 5 3 $1,900 $5,600
60   5208 Marine Place 1749354 4 3 $1,250 $5,600
61   5208 Marine Place, North 123071 4 3.5 $3,950 $5,550
62   8 46th Street, South 123091 4 3.5 $4,000 $5,550
63   7305 Pleasure Avenue 117594 5 4 $3,000 $5,500
64   138-93rd Street 699046 5 4.5 $2,000 $5,500
65   26-27th Street 1496965 4 3 $1,500 $5,500
66   25 28th Street, North 883786 5 4 $1,485 $5,280
67   7109 Pleasure Avenue 2673323 5 4.5 $2,000 $5,200
68   25-28th Street 2793926 5 4 $1,500 $5,200
69   17-34th St. 1263757 5 3 $1,000 $5,150
70   22-29th St. 1425201 4 3.5 $2,900 $5,150
71   7321 Pleasure avenue 2651994 5 3 $3,800 $5,100
72   6401 Pleasure Ave 117797 5 3.5 $2,000 $5,000
73   135-39th Street 117883 7 4 $1,600 $5,000
74   6403 Pleasure Avenue 1679903 4 3.5 $1,500 $5,000
75   10-49th Street 1786488 4 2.5 $1,500 $5,000
76   2501 Landis Avenue 1119953 4 3 $2,000 $4,900
77   30-75th Street 1496953 5 3 $4,900 $4,900
78   22 29th St., number B South 123078 4 3.5 $4,500 $4,850
79   6-85th Street 699048 5 3 $2,500 $4,800
80   16-68th Street 1337194 5 5 $1,200 $4,800
81   16-68th Street 1337193 5 5 $1,200 $4,800
82   6801 Pleasure avenue 117793 5 4 $2,900 $4,700
83   126-87th Street 1124630 5 3.2 $1,950 $4,700
84   21-57th Street 2652019 4 3.5 $1,700 $4,700
85   6701 Pleasure Avenue 2651985 4 3.5 $895 $4,700
86   7321 Pleasure 117619 5 3 $1,100 $4,600
87   12 82nd Street, South 123153 4 3.5 $3,900 $4,600
88   5112 Marine Place, North 1476200 4 3.5 $4,600 $4,600
89   7400 Pleasure Avenue 1263765 5 3.5 $2,000 $4,600
90   7400 Pleasure South 1262569 5 3 $2,000 $4,600
91   3006 Marine Place 117596 4 3.5 $1,600 $4,500
92   3006 Marine Place 117709 4 3 $2,200 $4,500
93   20-68th Street 117810 5 3.5 $1,200 $4,500
94   138-93rd Street 699047 5 4.5 $2,000 $4,500
95   7317 Pleasure avenue North 699636 4 2 $900 $4,500
96   17-75th Street 1263760 4 3.5 $1,500 $4,500
97   2607 Landis Avenue 1575979 4 3 $1,800 $4,500
98   6701 Pleasure Ave, North 1262622 4 3.5 $895 $4,500
99   6701 Pleasure Ave, South 1262556 4 3.5 $895 $4,500
100   5112 Marine Place 1119945 4 3.5 $3,200 $4,500
101   17-75th Street 1644650 4 3.5 $1,800 $4,500
102   6508 Pleasure Avenue 1496974 5 4.5 $1,000 $4,500
103   7317 Pleasure Avenue 2741130 4 2.5 $900 $4,500
104   105-88th Street 2743774 5 4 $2,500 $4,500
105   6701 Pleasure Avenue 2652009 4 3.5 $895 $4,495
106   2305 Landis avenue 117602 4 3.5 $1,500 $4,400
107   29-33rd Street 117624 5 3 $1,800 $4,400
108   29-33rd Street 117711 5 3 $1,800 $4,400
109   128-89th Street 117841 4 3.5 $1,200 $4,400
110   3006 Marine Place South 127275 4 2.5 $1,800 $4,400
111   3010 Marine Place 1773142 4 3.5 $1,300 $4,400
112   2305 Landis avenue 1570701 4 3.5 $1,500 $4,400
113   3102 Pleasure avenue 117635 4 3.5 $3,500 $4,300
114   5201 Pleasure Avenue 117728 4 3.5 $1,325 $4,300
115   6315 Pleasure avenue 117747 4 3.5 $1,100 $4,300
116   2409 Landis Ave 117855 5 3.5 $1,400 $4,300
117   21-64th Street 2472186 5 3.2 $2,200 $4,300
118   24-32nd Street 1496940 5 3 $1,000 $4,300
119   21-48th Street 1922285 5 4 $1,600 $4,300
120   29-29th Street 1149503 5 3.5 $3,900 $4,250
121   24 32nd Street 106014 5 3 $2,550 $4,200
122   28-32nd Street 117741 5 3 $1,500 $4,200
123   5118 Marine avenue 117867 4 2 $900 $4,200
124   9-49th St 1149509 5 3 $1,800 $4,200
125   35-52 Street 1263755 4 4 $1,500 $4,200
126   21-64th Street 1124629 4 3 $2,700 $4,200
127   29-29th Street 1358530 5 3.5 $1,200 $4,200
128   5716 Pleasure Avenue 2711227 4 3 $1,400 $4,200
129   33-74th Street 2651984 5 4.5 $1,600 $4,150
130   17-65th Street 1263764 5 4 $1,000 $4,150
131   8-59th Street 117649 4 3 $850 $4,100
132   17-55th St 117799 5 3.5 $1,250 $4,100
133   17-55th St 117896 5 3.5 $1,250 $4,100
134   2609 Landis Avenue 117936 4 3 $3,000 $4,100
135   3102 Pleasure avenue 1580019 4 3.5 $2,300 $4,100
136   15-48th Street 1855323 4 3 $3,000 $4,100
137   2211 Landis avenue 117929 4 3.5 $1,800 $4,050
138   16 64th Street, East 105729 5 4 $3,350 $4,035
139   32 32nd Street, West 105672 4 3 $1,000 $4,000
140   21 64th Street, East 106196 5 3.5 $3,300 $4,000
141   32-32nd Street 117621 4 3 $1,300 $4,000
142   28-53rd Street 117665 4 3.5 $2,200 $4,000
143   5106 Marine Place 117809 4 2.5 $2,000 $4,000
144   17-54th Street 2335544 4 3 $4,000 $4,000
145   5201 Pleasure Avenue 1382030 4 3.5 $1,000 $4,000
146   21 50th Street North 1946907 4 3 $4,500 $4,000
147   29-26th Street 2652016 4 2.5 $3,000 $4,000
148   41-79th Street 117693 5 3 $1,400 $3,950
149   23-79th Street 117761 5 2.5 $1,400 $3,950
150   30-75th Street 117778 5 3 $1,000 $3,950
151   28-79th Street 117824 4 3 $1,000 $3,950
152   2611 Landis Ave 120640 4 3 $2,500 $3,950
153   21-30th Street 838718 4 3.5 $850 $3,950
154   21-73rd Street 1149504 5 3 $1,600 $3,950
155   15 48th East 1919546 4 3 $1,850 $3,950
156   17 73rd Street West 1262785 4 3 $1,500 $3,950
157   3102 Pleasure Ave, South 1581306 4 3.5 $3,100 $3,950
158   18-59th Street 1496938 4 2.5 $1,500 $3,950
159   41-79th Street 1570694 5 3 $1,200 $3,950
160   21 64th Street, West 105737 4 3 $3,000 $3,900
161   28-62nd Street 117576 5 3 $1,500 $3,900
162   7504 Pleasure Avenue 117722 4 3 $1,000 $3,900
163   23-79th Street 117762 5 2.5 $1,400 $3,900
164   24-63rd Street 117906 5 3 $1,500 $3,900
165   25 33rd Street, West 123076 5 3 $2,600 $3,900
166   25-54th Street 2711226 5 3 $1,250 $3,900
167   33-33rd Street 1496954 4 3 $3,900 $3,900
168   2613 Landis Avenue 117673 4 3 $1,800 $3,850
169   24-63rd Street 647272 5 3 $1,250 $3,850
170   13-65th Street 1563238 5 3.5 $1,350 $3,850
171   5118 Marine avenue 117702 4 2 $1,000 $3,800
172   6400 Pleasure avenue 117775 4 3 $2,000 $3,800
173   7 84th St, North Unit 123150 5 2.5 $3,300 $3,800
174   23 51st Street WEST 124760 4 3.5 $2,100 $3,800
175   17-80th Street 1278448 4 3.5 $1,500 $3,800
176   17-74th Street 1124631 5 3 $900 $3,800
177   23 51st Street East 1751137 4 3 $2,150 $3,800
178   17-65th Street 1392090 5 4 $800 $3,800
179   28 79th Street, West 782431 4 3 $1,050 $3,750
180   14-58th Street 117737 4 3 $900 $3,700
181   4500 Pleasure Ave, North 123105 4 3 $2,650 $3,700
182   104 75th Street 655970 5 4 $3,700 $3,700
183   5701 Pleasure avenue 846470 4 2 $1,100 $3,700
184   21 75th Street, West 944427 5 3.5 $2,600 $3,700
185   27-48 Street 1303979 5 4 $1,000 $3,700
186   115-33rd Street 117823 6 3.5 $3,100 $3,650
187   35 53rd Street, East 123178 4 3 $2,750 $3,650
188   17-68th Street 117794 5 3 $2,000 $3,600
189   115-33rd Street 117821 6 3.5 $3,100 $3,600
190   121-86th Street 117826 5 3 $1,400 $3,600
191   6703 Pleasure Avenue 117854 5 3.5 $3,000 $3,600
192   121-86th Street 555841 4 2.5 $1,500 $3,600
193   7501 Pleasure Avenue 1794433 4 2.5 $850 $3,600
194   16-64th Street 117641 5 4 $3,350 $3,590
195   33-78th Street 1671782 4 3 $1,050 $3,550
196   2813 Landis avenue 117744 4 2.5 $1,500 $3,500
197   6-72nd Street 117756 5 2 $3,100 $3,500
198   21 75th Street, East 123217 5 3.5 $2,600 $3,500
199   9212 Pleasure avenue 623903 5 3.5 $1,700 $3,500
200   7608 Landis Avenue 1476195 5 3 $900 $3,500
201   2601 Landis avenue 1303981 4 3.5 $1,500 $3,500
202   8605 Landis Avenue 2651973 4 2.5 $1,800 $3,500
203   26-30th Street 1721657 4 2.5 $3,500 $3,500
204   5306 Pleasure Avenue 2680549 3 2 $2,600 $3,500
205   229-87th Street 2914323 4 2.5 $2,000 $3,500
206   17-82nd St 117606 4 3 $1,650 $3,495
207   8208 Pleasure Avenue 1496936 4 3.5 $800 $3,495
208   28-46th Street 117608 4 3 $2,200 $3,450
209   4500 Pleasure Avenue 1278451 4 3 $2,250 $3,450
210   4800 Pleasure Avenue 117740 4 3.5 $2,000 $3,425
211   38 78th St, first Floor 105844 5 3 $1,000 $3,400
212   26 30th Street, West 106242 4 3.5 $3,400 $3,400
213   26-80th Street 117758 4 2 $1,100 $3,400
214   24-62nd Street 117764 4 3 $900 $3,400
215   19 66th Street, West 123441 5 2.5 $2,800 $3,400
216   6800 Pleasure Avenue 936860 5 4 $1,000 $3,400
217   25-49th Street 2339789 4 2.5 $800 $3,400
218   7704 Pleasure avenue 1288192 4 3 $3,200 $3,400
219   24-67th Street 1496959 4 3.5 $1,900 $3,400
220   15-73rd Street 1671783 4 2.5 $1,600 $3,400
221   26-30th Street 1721659 4 3.5 $1,200 $3,400
222   13-68th St. 2449880 5 3 $1,150 $3,350
223   4800 Pleasure Ave, South 123133 4 3.5 $2,975 $3,325
224   6009 Pleasure 117630 4 2.5 $1,500 $3,300
225   32-75th Street 117632 4 3 $1,100 $3,300
226   113-39th Street 117656 6 3.5 $2,500 $3,300
227   29-50th Street 117731 5 3 $1,400 $3,300
228   113-39th Street 117763 6 3.5 $1,000 $3,300
229   28-30th Street 117813 4 2.2 $1,100 $3,300
230   28-62nd Street 117886 4 3 $1,500 $3,300
231   18 71st Street, first Floor 123110 4 3 $2,200 $3,300
232   28 62nd Street, first Floor 123190 4 3 $2,800 $3,300
233   10-50th Street 1958155 5 3 $1,300 $3,300
234   18-71st Street 1721656 4 3 $800 $3,300
235   8-64th Street 2940243 4 3 $1,200 $3,300
236   6300 Pleasure Avenue 1685988 4 2 $1,000 $3,300
237   130-86th Street 1754613 4 3 $2,900 $3,300
238   9-76th Street 1496932 4 2.5 $800 $3,300
239   17-45th Street 1496939 3 3.5 $2,000 $3,300
240   60-80th Street 2335545 4 3 $1,000 $3,300
241   9107 Pleasure avenue 2769608 4 2 $2,200 $3,300
242   21-75th Street 1496951 5 3.5 $1,000 $3,250
243   24-33rd Street 117671 4 2 $1,250 $3,200
244   9-59th Street 117682 4 2 $1,075 $3,200
245   13-42nd Street 117733 4 3 $1,050 $3,200
246   28-63rd Street 117817 5 3 $1,200 $3,200
247   221-76th Street 117912 4 3 $1,800 $3,200
248   2709 Landis Ave, South 123130 4 3 $2,900 $3,200
249   24 67th Street, West 123131 4 3.5 $2,800 $3,200
250   25 49th Street, North 128757 4 2.5 $2,200 $3,200

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com]

Bookmark and Share

SeaIsleCity.com


statistics